<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Briefing Room</title>
	<link>http://blog.digitalcontentproducer.com/briefingroom</link>
	<description></description>
	<pubDate>Fri, 03 Jul 2009 15:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>R. Kelly Covers New Ground On Tour In Africa With  Returning Engineer Rob “Cubby” Colby  International Fly Dates Commence With Ease Using the DiGiCo RCE (Remote Control Editor)</title>
		<link>http://blog.digitalcontentproducer.com/briefingroom/2009/07/03/r-kelly-covers-new-ground-on-tour-in-africa-with-returning-engineer-rob-%e2%80%9ccubby%e2%80%9d-colby-international-fly-dates-commence-with-ease-using-the-digico-rce-remote-control-editor/</link>
		<comments>http://blog.digitalcontentproducer.com/briefingroom/2009/07/03/r-kelly-covers-new-ground-on-tour-in-africa-with-returning-engineer-rob-%e2%80%9ccubby%e2%80%9d-colby-international-fly-dates-commence-with-ease-using-the-digico-rce-remote-control-editor/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:49:28 +0000</pubDate>
		<dc:creator>Diane Gershuny</dc:creator>
		
		<category><![CDATA[2009 InfoComm Newslink]]></category>

		<category><![CDATA[Pro AV]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/briefingroom/2009/07/03/r-kelly-covers-new-ground-on-tour-in-africa-with-returning-engineer-rob-%e2%80%9ccubby%e2%80%9d-colby-international-fly-dates-commence-with-ease-using-the-digico-rce-remote-control-editor/</guid>
		<description><![CDATA[Renowned engineer Rob “Cubby” Colby is no stranger to the DiGiCo D5 having used it recently on tours with Latin rock sensation Juanes in 2008-09, and global one-offs with American icon Stevie Wonder in 2009. When he signed on for a multi-city tour with R. Kelly earlier this year, there was never any doubt what console would handle the urban R&#38;B singer-songwriter/producer’s multi-dimensional sounds on his first-ever appearance in Africa.]]></description>
			<content:encoded><![CDATA[<p>Renowned engineer Rob “Cubby” Colby is no stranger to the <a href="http://www.digico.org">DiGiCo D5</a>. Colby has worked extensively for many years on major musical tours with Prince, Janet Jackson, Phil Collins, Genesis, Shakira, and most recently used the DiGiCo D5 with Latin rock sensation Juanes (on a 18-month-long world tour in 2008-09), and global one-offs with American icon Stevie Wonder in 2009. When he signed on for a multi-city tour with <a href="http://www.r-kelly.com">R. Kelly</a><a href='http://blog.digitalcontentproducer.com/briefingroom/?attachment_id=11659' rel='attachment wp-att-11659' class='thickbox'><img src='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/cubby_sa.thumbnail.JPG' class="imgright" alt='cubby_sa.JPG' /></a><a href='http://blog.digitalcontentproducer.com/briefingroom/?attachment_id=11660' rel='attachment wp-att-11660' class='thickbox'><img src='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/john-elmo-sheldon-d-5.thumbnail.JPG' class="imgright" alt='john-elmo-sheldon-d-5.JPG' /></a> earlier this year, there was never any doubt what console would handle the urban R&amp;B singer-songwriter/producer’s multi-dimensional sounds on his first-ever appearance in Africa. Kelly’s performance closed out the inaugural ARISE Africa Fashion Week June 20th in Johannesburg, and continued in cities throughout South Africa and Nigeria, culminating on a headlining performance at London’s Wembley Arena on July 8th. </p><br><p>Once the production and budget were sorted out, Colby knew that [production house] Gearhouse South Africa would be able to provide his console of choice for FOH and monitors. “For me, I’m very familiar with layout of D5 and structure and I think the sound is excellent,” Colby reflects. “It has been extremely reliable for the tours I’ve chosen to have it on, and it’s what I wanted for this one as well.” </p><br><p>Colby was able to layout the D5 using the DiGiCo RCE (Remote Control Editor) offline prior to the tour rehearsals in Sun City South Africa. Comprising 56 inputs for the full band, those included 2 keyboards, guitar, bass, drums and 3 background singers, plus Kelly. Additionally, there were 5 stereo stems of sound effects and video clips to accompany the show. “It’s a very straightforward, live show,” Colby explains. “I like the R&amp;B/funk attitude of the music and it’s always been something I’ve enjoyed to mix. Robert [R. Kelly] is very involved in the production from the programming to the producing; it’s very clean-sounding audio and the band is extraordinarily good. Using the offline D5 editor, I was able to build all of my VCA, effects, label all my inputs, and essentially turn everything on, before I got there. That way, you’re off to a more comfortable start, at least for me. I’m more prepared and I know where everything is. It doesn&#8217;t take 2-3 days of production rehearsals to figure out the how you would want to setup the layer/banks of the console because I’ve already done it, prior to arriving for rehearsals.”</p><br><p>Overall programmability was a huge asset for Colby, including recording the shows for subsequent show soundchecks, as well as for archival purposes, using the MADI format from the D5 stage racks. ”That’s what I do with everybody I work with. I had one all the time from 8th Day Sound on Juanes tour and it was a simple, accurate and dependable setup. It’s such a great tool to have. All you have to do is spend the time labelling. No fuss, no muss, you just come off your mic pres. To be able to play back from the show the night before, using the same drum set, the same PA, is invaluable, although most of the time, the artist will still come in and soundcheck every day. That time is mainly an issue for the artist and the monitor engineer to get familiar with the room.”</p><br><p>On monitors is John &#8216;Elmo&#8217; Sheldon, whose familiarity with the DiGiCo D5 extends to tours with Marilyn Manson in 2004, as well as the Smashing Pumpkins in late 2008. He’s expanded his understanding of its functionality and sonic qualities teaching students on it as an instructor in Full Sail University’s Show Production department.</p><br><p>“I have used these consoles on multiple tours in the past and have really gotten used to how easy it is to mix for multiple artists on stage using in-ears,” Sheldon recalls. “I do a lot of channel splitting for ears and wedges, and the ease of use and the clean sound that this console brings makes it a easy choice for doing a large band with in-ears.”</p><br><p>Sheldon is managing approximately 60 inputs on this tour and finds the onboard functionality of no compare. “I really think the EQ section is the most accurate of any console I have used before. I know when I pull 3db of a given frequency, it is just 3db. I absolutely love the processor channels; I like using these across the ear mixes to give me quick, complete control of their overall sound. I also enjoy having as many control groups (VCA) as I can get a hold of. When running a lot of inputs through the console, being able to not page through banks to get at channels is a great thing, in my opinion. Also, having 2 cue buses when using wedges in combination with in-ears makes it extremely easy to hear as close as possible to what is really happening on stage and what the artist is hearing.”</p><br><p>At the close of this tour, Colby says he’ll be taking a much needed break for the summer, gearing up for what lay ahead in the fall, which most likely will include another major outing with Juanes to promote a forthcoming album. He’s looking forward to taking out an SD7 this year for the first time, as well, after getting a chance to delve into a loaner in his home studio prior to the Kelly tour. “It’s an unbelievably beautiful sounding console and I’ll definitely be using it on the next tour that I do, not just the one-offs. I feel that it’s probably one of the best sounding digital consoles out there. I think all the digital consoles sound very good; it’s just a matter of how well do you like the way this works for you. For me, I’ve become very friendly with the DiGiCo consoles, and they just happen to be what’s user-friendly for Cubby.”</p>]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/briefingroom/2009/07/03/r-kelly-covers-new-ground-on-tour-in-africa-with-returning-engineer-rob-%e2%80%9ccubby%e2%80%9d-colby-international-fly-dates-commence-with-ease-using-the-digico-rce-remote-control-editor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonnet&#8217;s Award-Winning 1TB Fusion™ F2 Now Offered With 7,200-RPM Drives for up to 190 MB/Sec Read and Write Data Transfer Rates</title>
		<link>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnets-award-winning-1tb-fusion%e2%84%a2-f2-now-offered-with-7200-rpm-drives-for-up-to-190-mbsec-read-and-write-data-transfer-rates/</link>
		<comments>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnets-award-winning-1tb-fusion%e2%84%a2-f2-now-offered-with-7200-rpm-drives-for-up-to-190-mbsec-read-and-write-data-transfer-rates/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:21:05 +0000</pubDate>
		<dc:creator>Summer McLennan</dc:creator>
		
		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnets-award-winning-1tb-fusion%e2%84%a2-f2-now-offered-with-7200-rpm-drives-for-up-to-190-mbsec-read-and-write-data-transfer-rates/</guid>
		<description><![CDATA[IRVINE, Calif. — July 2, 2009 — Sonnet Technologies today announced a new, faster 1TB version of its multiple-award-winning Fusion™ F2 portable two-drive RAID SATA storage system that employs 7,200-RPM drives. The fastest storage solution of its kind, the system offers 20 percent faster performance than the original Fusion F2 1TB model with up to [...]]]></description>
			<content:encoded><![CDATA[<p>IRVINE, Calif. — July 2, 2009 — Sonnet Technologies today announced a new, faster 1TB version of its multiple-award-winning Fusion™ F2 portable two-drive RAID SATA storage system that employs 7,200-RPM drives. The fastest storage solution of its kind, the system offers 20 percent faster performance than the original Fusion F2 1TB model with up to 190 MB/sec read and write sustained data transfer rates, and may be bus-powered to enable usage when grid power is unavailable. The diminutive system consists of two 2.5-inch, 500MB drives mounted side by side in a rugged aluminum enclosure, features two eSATA data ports for maximum data throughput, and is designed for use with the Sonnet Tempo™ SATA Pro ExpressCard/34 controller for MacBook® Pro and Windows® notebooks. <a href="http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnets-award-winning-1tb-fusion%e2%84%a2-f2-now-offered-with-7200-rpm-drives-for-up-to-190-mbsec-read-and-write-data-transfer-rates/#more-11657" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnets-award-winning-1tb-fusion%e2%84%a2-f2-now-offered-with-7200-rpm-drives-for-up-to-190-mbsec-read-and-write-data-transfer-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonnet Announces $100 Price Drop for the Tempo™ SATA Pro ExpressCard/34</title>
		<link>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnet-announces-100-price-drop-for-the-tempo%e2%84%a2-sata-pro-expresscard34/</link>
		<comments>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnet-announces-100-price-drop-for-the-tempo%e2%84%a2-sata-pro-expresscard34/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:20:06 +0000</pubDate>
		<dc:creator>Summer McLennan</dc:creator>
		
		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Product Updates]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnet-announces-100-price-drop-for-the-tempo%e2%84%a2-sata-pro-expresscard34/</guid>
		<description><![CDATA[IRVINE, Calif. — July 2, 2009 — Sonnet Technologies today announced that it has reduced the price of its Tempo™ SATA Pro ExpressCard/34 to $199.95, a reduction of $100. The fastest 2-port eSATA controller available for ExpressCard slots, the SATA card supports sustained data throughput of up to 200 MB/sec. Unlike most other eSATA ExpressCard [...]]]></description>
			<content:encoded><![CDATA[<p>IRVINE, Calif. — July 2, 2009 — Sonnet Technologies today announced that it has reduced the price of its Tempo™ SATA Pro ExpressCard/34 to $199.95, a reduction of $100. The fastest 2-port eSATA controller available for ExpressCard slots, the SATA card supports sustained data throughput of up to 200 MB/sec. Unlike most other eSATA ExpressCard adapters, the Tempo SATA Pro supports 4 GB and 8 GB of RAM in MacBook® Pro computers.  <a href="http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnet-announces-100-price-drop-for-the-tempo%e2%84%a2-sata-pro-expresscard34/#more-11656" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sonnet-announces-100-price-drop-for-the-tempo%e2%84%a2-sata-pro-expresscard34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony F23 Cameras Recreate History in “Public Enemies,” from Acclaimed Filmmaker Michael Mann</title>
		<link>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sony-f23-cameras-recreate-history-in-%e2%80%9cpublic-enemies%e2%80%9d-from-acclaimed-filmmaker-michael-mann/</link>
		<comments>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sony-f23-cameras-recreate-history-in-%e2%80%9cpublic-enemies%e2%80%9d-from-acclaimed-filmmaker-michael-mann/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:10:04 +0000</pubDate>
		<dc:creator>Tom Di Nome</dc:creator>
		
		<category><![CDATA[Film Festivals/Screenings]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[2009 HD Expo Newslink]]></category>

		<category><![CDATA[Digital Content Creation]]></category>

		<category><![CDATA[Field Production]]></category>

		<category><![CDATA[Company Announcements]]></category>

		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[HD/HDV]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sony-f23-cameras-recreate-history-in-%e2%80%9cpublic-enemies%e2%80%9d-from-acclaimed-filmmaker-michael-mann/</guid>
		<description><![CDATA[Universal Pictures’ new action-thriller “Public Enemies” was shot with Sony F23 professional high-definition cameras and captured on Sony HDCAM SR cassettes. Co-writer/director/producer Michael Mann and co-producer/2nd unit director Bryan Carroll had specific HD production needs to realistically capture the look of 1930s America and overcome the challenges of shooting a period piece.
“To do a historical [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/sony-f23-camera.jpg' class='thickbox'><img src='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/sony-f23-camera.thumbnail.jpg' class="imgright" alt='Sony F23 camera' /></a>Universal Pictures’ new action-thriller “Public Enemies” was shot with Sony F23 professional high-definition cameras and captured on Sony HDCAM SR cassettes. Co-writer/director/producer Michael Mann and co-producer/2nd unit director Bryan Carroll had specific HD production needs to realistically capture the look of 1930s America and overcome the challenges of shooting a period piece.<br /><br>“To do a historical period movie right – especially one forecast as a summer tent pole movie – you need to push the limits on picture quality, detail, depth of field and exposure,” Carroll said. “The F23 was an ace up our sleeve.”<br /><br>Mann and Carroll, both well known for working with the latest HD technology, chose the Sony F23 cameras to recreate the story of Depression-era outlaw John Dillinger (played by Johnny Depp) – the charismatic bank robber whose lightning raids made him a folk hero to much of the public, and the number-one target of J. Edgar Hoover’s fledgling FBI and its top agent, Melvin Purvis. “Public Enemies” also stars Christian Bale (Purvis) and Academy Award® winner Marion Cotillard as Dillinger’s girlfriend, Billie Frechette.<br /><br>The production team for “Public Enemies” also featured an A-list team behind-the-scenes, including two-time Academy Award®-nominated director of photography Dante Spinotti and digital imaging technician Dave Canning. The team used the F23 to bring a vivid period in history to life in stunning detail.<br /><br>A few months before principal photography began on “Public Enemies,” Mann and Carroll tested the F23 on a series of commercials. On one set, it was mounted to a race car driving at speeds of up to 140 miles per hour. On another, it was handheld with the operator running between football players on the practice field to capture the shots.<br /><br>“The F23’s ergonomics, film-like design and incredible amount of features – such as multi-speed recording, ramping and, of course the 4:4:4, 10-bit quality – proved to be bullet-proof,” Carroll said. “The camera just works and does its job.”<br /><br>About 95 percent of the movie was shot with the F23, while the Sony PMW-EX1 camcorder handled shots that required a more mobile tool. For example, the compact EX1 camcorder was used to lens the interior of planes and cars during high-speed chases.<br /><br>“There’s a combination of a handheld, very close approach to the faces of the actors, all shot with long lenses,” Spinotti said. “But in the same set-up, we really captured at least one side of the scene. That offers a real-time immediacy and a sense of witnessing whatever is happening, which was a very important part of the way we shot this film.”<br /><br>Complementing the F23’s use to achieve a realistic look was Sony’s HDCAM SR™ digital videocassettes. These cassettes are designed to fully maximize the benefits of 4:4:4 RGB recording technology. The PMW-EX1 camcorder recorded to Sony SxS PRO™ memory cards.<br /><br>Carroll and Mann also used Sony professional HD cameras on previous collaborations, including “Collateral” and “Miami Vice.”<br /><br>“We’re extremely proud of our technology relationship with Bryan and Michael,” said Rob Willox, director of Sony Electronics’ content creation group. “They use their talent and imagination to get the maximum potential from our cameras, and on ‘Public Enemies,’ the F23 proved to be the perfect complement to their creative vision.”</p>]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/sony-f23-cameras-recreate-history-in-%e2%80%9cpublic-enemies%e2%80%9d-from-acclaimed-filmmaker-michael-mann/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LaCie Breaks New Ground with Their Biggest Storage Solutions</title>
		<link>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/lacie-breaks-new-ground-with-their-biggest-storage-solutions/</link>
		<comments>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/lacie-breaks-new-ground-with-their-biggest-storage-solutions/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:49:12 +0000</pubDate>
		<dc:creator>ajones@lacie.com</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/lacie-breaks-new-ground-with-their-biggest-storage-solutions/</guid>
		<description><![CDATA[
* 2U 19” rack-mounted DAS, NAS, iSCSI, or FC SAN
* Designed for corporate IT and post-production companies
* Extensive storage scalability from 6TB to 60TB per system
* No downtime with redundant hot-swappable elements
* LaCie Advance Care Option included
* Mac, Windows, Linux environment ready
PARIS, FRANCE (DATE) – Today LaCie announced the general availability of the LaCie 12big [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/12big.jpg' class='thickbox'><img src='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/12big.thumbnail.jpg' class="imgright" alt='12big Rack Mount Server' /></a></p><br><p>* 2U 19” rack-mounted DAS, NAS, iSCSI, or FC SAN<br /><br>* Designed for corporate IT and post-production companies<br /><br>* Extensive storage scalability from 6TB to 60TB per system<br /><br>* No downtime with redundant hot-swappable elements<br /><br>* LaCie Advance Care Option included<br /><br>* Mac, Windows, Linux environment ready</p><br><p>PARIS, FRANCE (DATE) – Today LaCie announced the general availability of the LaCie 12big Rack product range – an enterprise class 2U rack-mounted portfolio, targeted at corporate IT users and video professionals. The LaCie 12big Rack Fibre, LaCie 12big Rack Serial, and LaCie 12big Rack Network, provide (respectively) SAN, DAS and NAS storage solutions that are designed to target the most demanding uses through their performance, customization, minimized downtime and ease-of-use. The range features multipathed 4x 4Gb/s fiber channel connections, dual Mini SAS connection (SFF-8088) or dual 1Gb/s Ethernet connection – making the 12big Rack portfolio a comprehensive storage range.</p><br><p>“I’m very pleased to introduce the 2U rack product range, a natural evolution to LaCie’s 20 years of experience with professional storage solutions. The new portfolio is complementary to LaCie’s existing high end storage, and allows LaCie to support a wider range of professional applications from Corporate IT to content creation and post-production companies,” said Minh Le, LaCie’s Marketing Director. “The LaCie 12big Rack product range provides the highest performance, data security levels, and minimized downtime, with no tradeoffs. We’re now offering our customers a comprehensive, customizable and expandable enterprise solution – starting with 6TB and scaling up to 60TB per storage system.”</p><br><p>Built with Enterprise Class SATA disks, the LaCie 12big Rack product range will ensure data is always available through the redundancy of power supplies, cooling units and a dual-controller option for the LaCie 12big Rack Fibre and the LaCie 12big Rack Serial. The range also offers multiple RAID levels for data protection, from RAID 0, 1, 10, 5 and 50, up to RAID 6 – the 12big Rack storage systems will keep the most critical data safe against two-disk failure. Additionally, the LaCie 12big Rack Fibre’s Advanced Power Management feature and disk verify feature help ensure archived data is duly available upon the customer’s request.</p><br><p>While data security and integrity – even over a long period – is ensured, together with significant power saving features, the 12big Rack portfolio doesn’t compromise on performance. The LaCie 12big Rack Fibre supports a dual Active/Active controllers option and allows up to six streams of 4:2:2 uncompressed HD video. As such, the LaCie 12big Rack Fibre enables video-intensive users to edit uncompressed video streams on storage networks; the LaCie 12big Rack Serial is able to achieve similar performance as direct attached storage. Alternatively, the LaCie 12big Rack Network supports link teaming (IEEE 802.3ad) of its dual gigabit connections, allowing users to host critical backups, file sharing or archiving.</p><br><p>Every storage enclosure is expandable through Mini SAS (SFF-8088) connections, and can support up to four daisy-chained 2U expansion enclosures depending on the 12big Rack product. Available with an impressive list of compatibilities, in terms of fibre channels switches, fiber channel HBAs, and RAID controllers, the LaCie 12big Rack portfolio has been designed to offer a diverse feature-set and comes with the LaCie Advance Care Option to provide customers with extra peace of mind.</p><br><p>For more information regarding specific features and capabilities, please visit http://www.lacie.com.</p><br><p>Availability<br /><br>LaCie 12big Rack products will be available in various models through the LaCie Online Store, LaCie Reseller+ and LaCie Storage Partner starting at the suggested retail price of $5,490.00 (excluding VAT).</p><br><p>About LaCie<br /><br>Located in the USA, Canada, Japan, Australia, Europe, Singapore and Hong Kong, LaCie is the leading manufacturer of computer peripherals for Windows, Apple and Linux users. LaCie creates external storage solutions and color monitors that help professionals and everyday people easily manage their digital lives. LaCie has differentiated its products through original designs and leading-edge technology. Established in France in 1989, LaCie is listed on Euronext under FR0000054314 (LAC). For more information, visit www.lacie.com<br /><br># # #</p><br><p>Contact LaCie<br /><br>Press Inquiries: 	Kimberly Myers, 503-844-4578, kmyers@lacie.com<br /><br>Sales Inquiries: 	Direct Sales, 503-844-4500 option 2, sales@lacie.com<br /><br>Reseller Sales, 503-844-4500 option 3, sales@lacie.com</p><br><p>1TB = 1,000,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 5–10% less).</p>]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/lacie-breaks-new-ground-with-their-biggest-storage-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP Introduces First Professional Workstation with Six-core AMD Opteron Processor</title>
		<link>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/hp-introduces-first-professional-workstation-with-six-core-amd-opteron-processor/</link>
		<comments>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/hp-introduces-first-professional-workstation-with-six-core-amd-opteron-processor/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:09:42 +0000</pubDate>
		<dc:creator>kiley.wiedeman@ar-edelman.com</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/hp-introduces-first-professional-workstation-with-six-core-amd-opteron-processor/</guid>
		<description><![CDATA[PALO ALTO, Calif., July 1, 2009 – HP today announced the immediate integration of the highly anticipated Six-Core AMD Opteron™ 2400 Series processor into the award-winning family of HP Workstations.
Ideal for high-end workstation applications in fields such as engineering, 3-D digital content creation, oil and gas, and science, the HP xw9400 Workstation taps the power [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/xw9400.jpg' class='thickbox'><img src='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/07/xw9400.thumbnail.jpg' class="imgright" alt='HP adds Six-Core AMD Opteron processor to HP xw9400 Workstation, providing a maximum 12 processor cores for high-end workstation customers' /></a>PALO ALTO, Calif., July 1, 2009 – HP today announced the immediate integration of the highly anticipated Six-Core AMD Opteron™ 2400 Series processor into the award-winning family of HP Workstations.<br /><br>Ideal for high-end workstation applications in fields such as engineering, 3-D digital content creation, oil and gas, and science, the HP xw9400 Workstation taps the power of the new AMD Opteron processors to deliver higher productivity, especially for multi-threaded applications, multi-tasking and mega-tasking environments.<br /><br>With the built-in engineering advantages of HP’s highly tuned workstations, the HP xw9400 Workstation can accommodate up to two Six-Core AMD Opteron processors – for a total of 12 cores – each of which offers up to 34 percent more performance per watt(1) over the previous-generation quad-core processors.<br /><br>“HP understands the immense pressure its customers are under to deliver more return on investment in a shorter period of time,” said Jeff Wood, director, Worldwide Marketing, Workstations, HP. “By providing the most extreme combination of technologies – up to 12 cores in one workstation – HP continues its commitment to bringing customers leading-edge technologies.”<br /><br>AMD HyperTransport™ 3.0 technology (HT3) increases interconnect rates from 2 gigatransfers per second (GT/s) up to a maximum 4.8 GT/s, allowing the entire system to provide superior performance. Additionally, the HP xw9400 can be configured with the ATI FirePro V7750 3-D workstation graphics accelerator.<br /><br>“The Six-Core AMD Opteron processor delivers top-line performance with no compromise in feature sets across the product line,” said John Fruehe, director, Business Development, Server Workstation Business, AMD. “Including the Six-Core AMD Opteron processor and ATI FirePro V7750 3-D workstation graphics accelerator in the powerful HP xw9400 Workstation offers customers an optimal combination of computing performance and high-end graphics capability.“<br /><br>The HP xw9400 Workstation is registered as an Electronic Products Environmental Assessment Tool (EPEAT™) Gold product, the highest rating available. All HP workstations are more than 90 percent recyclable by weight and incorporate a tool-less chassis design for quick and easy upgrades by hand. The HP xw9400 workstation includes an 80 PLUS power supply, which is substantially more efficient than a standard power supply, reducing both overall energy usage and the amount of waste heat released into the environment.<br /><br>Companies use HP Workstations to design everything from running shoes to race cars, animated characters to deep-sea submersibles, and to manage everything from billions of dollars of tradable securities to mission-critical IT environments.<br /><br>The HP xw9400 Workstation starts at a U.S. list price of $1,899(2) and is available for purchase at www.hp.com/go/workstations.<br /><br>About HP<br /><br>HP, the world’s largest technology company, provides printing and personal computing products and IT services, software and solutions that simplify the technology experience for consumers and businesses. HP completed its acquisition of EDS on Aug. 26, 2008. More information about HP (NYSE: HPQ) is available at http://www.hp.com/.<br /><br>(1) AMD Opteron processor Model 2435 (SPECpower_ssj 2008 overall 1,297 ssj_ops/watt; 501,246 ssj_ops at 287 watts at 100 percent target load) compared to AMD Opteron processor Model 2382 (SPECpower_ssj 2008 overall 970 ssj_ops/watt; 376,878 ssj_ops at 272 watts at 100 percent target load). ZT Systems 1224R Datacenter Server, HT1, 16GB (4&#215;4GB DDR2-800) memory, 80GB SATAII SSD, 400W Sparkle Power Int’l LTD SPI4001UG power supply, Microsoft Windows® Server 2008 Enterprise SP1 64-bit.<br /><br>(2) Estimated U.S. list price. Actual price may vary.</p><br><p>AMD Opteron and AMD HyperTransport are trademarks of Advanced Micro Devices Inc. Microsoft and Windows are U.S. registered trademarks of Microsoft Corporation.</p><br><p>This news release contains forward-looking statements that involve risks, uncertainties and assumptions. If such risks or uncertainties materialize or such assumptions prove incorrect, the results of HP and its consolidated subsidiaries could differ materially from those expressed or implied by such forward-looking statements and assumptions. All statements other than statements of historical fact are statements that could be deemed forward-looking statements, including but not limited to statements of the plans, strategies and objectives of management for future operations; any statements concerning expected development, performance or market share relating to products and services; any statements regarding anticipated operational and financial results; any statements of expectation or belief; and any statements of assumptions underlying any of the foregoing. Risks, uncertainties and assumptions include macroeconomic and geopolitical trends and events; the execution and performance of contracts by HP and its customers, suppliers and partners; the achievement of expected operational and financial results; and other risks that are described in HP’s Quarterly Report on Form 10-Q for the fiscal quarter ended April 30, 2009 and HP’s other filings with the Securities and Exchange Commission, including but not limited to HP’s Annual Report on Form 10-K for the fiscal year ended October 31, 2008. HP assumes no obligation and does not intend to update these forward-looking statements.</p><br><p>	© 2009 Hewlett-Packard Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/briefingroom/2009/07/02/hp-introduces-first-professional-workstation-with-six-core-amd-opteron-processor/feed/</wfw:commentRss>
		</item>
