<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siggraph</title>
	<atom:link href="http://blog.digitalcontentproducer.com/siggraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalcontentproducer.com/siggraph</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 18:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Siggraph 2008 CAF Award Winners</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/16/siggraph-2008-caf-award-winners/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/16/siggraph-2008-caf-award-winners/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:41:28 +0000</pubDate>
		<dc:creator>Eric Melin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Screenings]]></category>
		<category><![CDATA[Siggraph News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/16/siggraph-2008-caf-award-winners/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.siggraph.org/s2008/images/conference/caf/Oktapodi.jpg" target="_blank" width="150" align="right"</a>Well, I hate to say I told you so, but&#8230;a couple of days ago I wrote this entry, <a href="http://blog.digitalcontentproducer.com/siggraph/2008/08/13/france-dominates-computer-animation-festival/" target="_blank">France dominates Computer Animation Festival</a>, which is pretty self-explanatory. Now, I&#8217;m writing to tell you of the winners in the Siggraph 2008 Compuater Animateion Festival, and guess what?</p>
<p>France dominated.</p>
<p>Here&#8217;s the list, all deserving winners. Congratulations to all the nominees on a great exhibition!</p>
<p><strong>Best of Show Winner</strong><br />
<i>Oktapodi</i><br />
Gobelins l&#8217;Ã©cole de l&#8217;image, France<span id="more-319"></span></p>
<p><strong>Best Student Piece Winner</strong><br />
<i>893</i><br />
Supinfocom, France</p>
<p><strong>Jury Award Winner</strong><br />
<i>Mauvais RÃ´le</i><br />
Ã‰cole SupÃ©rieure de RÃ©alisation Audiovisuelle, France</p>
<p>&#8230;and the only awards that didn&#8217;t go to the French was created especially by the Jury:</p>
<p><strong>Best Well Told Fable Prize</strong><br />
<i>Our Wonderful Nature</i><br />
Hochschule fÃ¼r Film und Fernsehen &#8220;Konrad Wolf&#8221; Potsdam-Babelsberg</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/16/siggraph-2008-caf-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back at the SIGGRAPH CAF from a contributor&#8217;s perspective.</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/16/a-look-back-at-the-siggraph-caf-from-a-contributors-perspective/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/16/a-look-back-at-the-siggraph-caf-from-a-contributors-perspective/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:03:59 +0000</pubDate>
		<dc:creator>Mike Stern</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Screenings]]></category>
		<category><![CDATA[Siggraph News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/16/a-look-back-at-the-siggraph-caf-from-a-contributors-perspective/</guid>
		<description><![CDATA[It was an exciting day when I found out that my short film &#8220;Distraxion&#8221; was going to be featured in the 2008 SIGGRAPH Computer Animation Festival. I had spent the last two years bringing it to completion and I was constantly motivated by the goal of a screening at the CAF. The first year, I [...]]]></description>
			<content:encoded><![CDATA[<p>It was an exciting day when I found out that my short film &#8220;<a href="http://www.sternio.com/anim.html">Distraxion</a>&#8221; was going to be featured in the 2008 SIGGRAPH Computer Animation Festival. I had spent the last two years bringing it to completion and I was constantly motivated by the goal of a screening at the CAF. The first year, I was a student in the short film curriculum at <a href="http://www.animationmentor.com/">AnimationMentor</a>. The next year, I had landed my position as staff animator at DreamWorks Animation and had dedicated my nights and weekends to completing the remaining work on the project.  As exciting as it was to learn about my acceptance to the festival, it was even more exciting to learn that in 2008 a new format was being introduced. This new format combined the festival with what was in previous years known as the Electronic Theater. The two showcases would be shown intertwined in high definition digital projection at Los Angeles&#8217; Nokia Theater.<span id="more-318"></span></p>
<p>There are always a few variables that a film maker has to worry about when presenting work to an audience. Of the utmost importance are the picture quality and sound. In the blocked short film format with multiple screening sessions there are some other elements to consider. Quality of the surrounding work in the blocks as well as the audience&#8217;s mood and expectations can have a huge impact on the film&#8217;s success.</p>
<p>This Thursday was the day that &#8220;Distraxion&#8221; played for an audience and I could not have asked for better circumstances. The picture quality at the Nokia Theater was absolutely stunning and the sound mix was spot on. The space was filled close to capacity at the ground level and the work surrounding my film was nothing short of inspiring.</p>
<p>    There was a myriad of the latest and greatest in the computer graphics field. For the animation enthusiasts there was the hilarious &#8220;My Little Angel&#8221; by <a href="http://www.flurry-studios.com/">Flurry Studios</a>.<br />
and &#8220;Do Penguins Fly?&#8221; by <a href="http://magikcircus.com/">Planktoon</a>. The highlight in the showcase had to be the award winning <a href="http://www.oktapodi.com/">Oktapodi </a>from Gobelins. Overall, the French schools Gobelins and Supinfocom had a dominating presence in the festival. The VFX crowd also had their share of eye candy. The highlight reel from <a href="http://www.imdb.com/title/tt0997147/">Dai Nipponjin </a>showcased a collection of hyper-real creatures that will forever be imprinted on the mind of the viewers.  I&#8217;m sure that film is going to appear on quite a few Netflix Queues in the next few weeks. There were even a few gems in the motion graphics contributions. I was pleasantly surprised by the appeal of the abstract shape morphing and music in the &#8220;What makes you special&#8221; IBM web campaign by <a href="http://littlefluffyclouds.com/">Little Fluffy Clouds</a>.</p>
<p>    I had memorized the lineup for my block and I knew that soon after the final fade of the scenes from &#8220;<a href="http://www.warnervideo.com/appleseed/">Appleseed:Ex-Machina</a> &#8221; that my film Distraxion would appear. My heart was beating out of my chest with excitement and nervousness. I was seated with Scott Trosclair, the films lighter as well as some of my fellow animators from the AnimationMentor program and DreamWorks Animation.<br />
    There it was. &#8220;Distraxion&#8221; was up on the screen. My attention was focused more on the crowd reaction than the film on the screen which I could play beat for beat in my mind. &#8220;Wow, it was working!&#8221; There was a big laugh when the boss initiated the soft jazz music and sax man made his first appearance on screen. There were more laughs each time he trapped our hero and then a huge laugh at the end followed by applause when our hero fights back with his heavy metal. Just like that it was over. Two minutes had flown by and the screening went as well as I could have hoped for.</p>
<p>The audience response gave me a vote of confidence as a film maker.  More so, it spoke volumes about the effectiveness of the new format of the SIGGRAPH Computer Animation Festival. What started out as a showcase for advances in computer graphics technology has evolved into a forum for up and coming animators. I would encourage all animation artists to target the CAF as venue for their work. I can guarantee that seeing your final piece up on the screen with the highest quality picture, surrounded by work that represents the current state of the art in computer graphics will make it worth all of the hard work that it takes to create a piece of finished animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/16/a-look-back-at-the-siggraph-caf-from-a-contributors-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.digitalcontentproducer.com/siggraph/audio/mp3test.mp3" length="709569" type="audio/mpeg" />
		</item>
		<item>
		<title>My last blog for Siggraph 2008</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/my-last-blog-for-siggraph-2008/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/my-last-blog-for-siggraph-2008/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:43:36 +0000</pubDate>
		<dc:creator>Dan Ochiva</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Siggraph News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/15/my-last-blog-for-siggraph-2008/</guid>
		<description><![CDATA[As Siggraph 2008 winds down, it&#8217;s time for me to take one last, brief mention of some of the more interesting technology and developments at the show. Be sure to read upcoming issues of millimeter and Digital Content Producer magazines for more in-depth information. While some may claim that there is nothing new at the [...]]]></description>
			<content:encoded><![CDATA[<p>As Siggraph 2008 winds down, it&#8217;s time for me to take one last, brief mention of some of the more interesting technology and developments at the show. Be sure to read upcoming issues of <i>millimeter</i> and <i>Digital Content Producer</i> magazines for more in-depth information.</p>
<p>While some may claim that there is nothing new at the show, if you walk the aisles with an open mind you&#8217;re sure to find trends and new gear that fits the bill.<span id="more-320"></span></p>
<p>3D, for example, turned up in many different guises from new software apps to a growing number of 3D-capable monitors. You can even make a case that stereolithography&#8211; those 3D printers that lay down 3-D objects layer by layer, from your own 3-D design&#8211; is part of the growing 3D mania. These devices have come down in price from many tens of thousands of dollars to much more affordable units.</p>
<p>Why would you want to create a real-world object from a digital design? You might need a prop that would be expensive to rent, or perhaps even one that doesn&#8217;t exist anywhere, for example.</p>
<p>You don&#8217;t even need to own your own 3-D printing machine either these days. Netherlands-based <strong>Shapeways</strong> offers a web based service where you can send 3-D designs you create in one of the many compatible programs, uploading that design to the website, and have a model mailed back to you at a very reasonable price.</p>
<p>At the show, the company announced Shapeways Creator Engine, a simple 3D program enabling even someone without the skills to run a 3D app like 3ds max to benefit. According to the company, newbies can still shape, mash, imprint, and design their own 3D products in just a few mouse clicks at the company&#8217;s site.</p>
<p>Of course the company with the most 3D design apps at the show is <strong>Autodesk</strong>, which delivered a number of significant new products for its 2009 series releases, including a 10-Year Anniversary Release of Maya 2009, Toxik 2009 Visual Effects software, MotionBuilder 2009 3D Character Animation software, Stitcher Unlimited 2009, and ImageModeler 2009. </p>
<p>Some new Maya improvements include new selection features such as true soft selection, and pre-selection highlighting, which will mean you need fewer mouse clicks, and less trial and error for common tasks. There&#8217;s also an improved modeling workflow, such as symmetrical modeling with soft seams, a tweak mode for rapid modifications, and a new Merge Vertex feature that enables you to combine parts of a mesh. Autodesk Toxik 2009, meanwhile, gains improved 3D to 2D workflow by allowing you to previsualize your scene in the form of the final composite, while you continue to iterate and refine only the required elements. There are so many more improvements throughout all of the product line that it&#8217;s probably easiest just to go to the Autodesk site for the most comprehensive information.</p>
<p><strong>NVIDIA </strong>keeps in pace with the trend towards more powerful graphics-capable laptops with new versions of its Quadro FX mobile GPUs, featured in products from vendors including Dell, Fujitsu Siemens Computers, HP, and Lenovo. The new top-of-the-line Quadro FX 3700M comes with up to 1 GB GDDR3 memory&#8211;that&#8217;s an astonishing amount for a mobile rig to pack&#8211;that features 128 CUDA Parallel Computing Processor cores. It uses an up to 256-bit wide memory interface, 51.2 GBps graphic memory bandwidth, and support for OpenGL 2.1, Shader Model 4.0, and DirectX 10.</p>
<p>The company also announced new versions of its high end, standalone Quadro Plex graphics processing system. The NVIDIA Quadro Plex 2200 D2 VCS (with two Quadro GPUs, 4 dual-link DVI channels, and 8 GB of frame buffer memory) is designed for advanced visualization of extremely large models and datasets, while the Quadro Plex 2100 D4 VCS (with four GPUs, 8 dual-link DVI channels and a 4 GB frame buffer) is optimized for multi-display setups such as video walls. The systems are not only about twice as fast as previous versions, but now offer an entry-level price beginning at $10,750, or about half the previous tab.</p>
<p><strong>Luxology</strong>, developers of the increasingly popular modo (a relatively simple to learn but highly integrated 3D modeling, painting and rendering app for the Mac and PC) demoâ€™d a more interactive Preview Renderer, even when working with large datasets. â€œReplicatorsâ€? was introduced; it offers a method for rendering large numbers of like objects at render time, or even to add details like grass, fur, leaves on trees or for repeating mechanical objects like welds. The companyâ€™s renderer received a big nod of approval by its licensing from two top CAD companies: <strong>Dassault SystÃ¨mes</strong> will use it to render out for its SolidWorks app, while <strong>Bentley Systems</strong> will incorporate it in its Microstation product line. Luxologyâ€™s Bob Bennett speculates that the companies were attracted by the rendererâ€™s speed as well as by its subtle ability to bring a bit of bling to even buttoned-up CAD output.</p>
<p>Well, thereâ€™s much more to discuss from the show, but Iâ€™ve got to end somewhere. So, until next year in New Orleansâ€¦.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/my-last-blog-for-siggraph-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogLive @ Siggraph 2008 Podcast: John Knoll</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/bloglive-siggraph-2008-podcast-john-knoll/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/bloglive-siggraph-2008-podcast-john-knoll/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:51:05 +0000</pubDate>
		<dc:creator>Jessaca Gutierrez</dc:creator>
				<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Screenings]]></category>
		<category><![CDATA[Siggraph News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/15/bloglive-siggraph-2008-podcast-john-knoll/</guid>
		<description><![CDATA[Siggraph 2008 drew to a close with a bang Thursday night as ILM hosted a screening of its new Star Wars: Clone Wars animated feature at the Nokia Theater following the final run of the Electronic Theater. The screening featured an intro with the film&#8217;s director, Dave Filoni, being interviewed by ILM Academy Award-winning visual [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitalcontentproducer.com/images/AudioPodcastIconlg.gif " border="0"/ align="left"/><a href="http://www.siggraph.org/s2008/" target="_blank">Siggraph</a> 2008 drew to a close with a bang Thursday night as ILM hosted a screening of its new <i>Star Wars: Clone Wars</i> animated feature at the Nokia Theater following the final run of the Electronic Theater. The screening featured an intro with the film&#8217;s director, Dave Filoni, being interviewed by ILM Academy Award-winning visual effects supervisor (and co-inventor of <a href="http://www.adobe.com" target="_blank"> Adobe </a> Photoshop), John Knoll, about their <i>Star Wars</i> experiences. At the private ILM party before the screening, <i>millimeter</i> Senior Editor Michael Goldman had the chance to have a quick chat with Knoll about his impressions of Siggraph 2008 and what parts of the show interested him the most. <a href="http://digitalcontentproducer.com/podcasts/audio/KnollblogCLIP.mp3" target="_blank">Hear their conversation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/bloglive-siggraph-2008-podcast-john-knoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalcontentproducer.com/podcasts/audio/KnollblogCLIP.mp3" length="3091269" type="audio/mpeg" />
		</item>
		<item>
		<title>Dell&#8217;s future on the road</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/dells-future-on-the-road/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/dells-future-on-the-road/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:22:35 +0000</pubDate>
		<dc:creator>Dan Ochiva</dc:creator>
				<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Siggraph News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/15/dells-future-on-the-road/</guid>
		<description><![CDATA[Laptops are on track to soon replace desktop units as the most popular personal computer type. Over the past couple of years, more powerful mobile CPUs and GPUs have made lighter weight laptops prime candidates to become the machines of choice for pro graphics and NLE users too. While they didnâ€™t have a booth on [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.digitalcontentproducer.com/siggraph/?attachment_id=311' rel='attachment wp-att-311' class='thickbox' ><img src='http://blog.digitalcontentproducer.com/siggraph/wp-content/uploads/2008/08/dell-test-laptop.thumbnail.jpg' class="imgright" width="150" alt='Dellâ€™s concept laptop' /></a>Laptops are on track to soon replace desktop units as the most popular personal computer type. Over the past couple of years, more powerful mobile CPUs and GPUs have made lighter weight laptops prime candidates to become the machines of choice for pro graphics and NLE users too.<br />
While they didnâ€™t have a booth on the show floor, <a href="http://digitalcontentproducer.com/videoedsys/revfeat/test_drive_dell/" target="_blank">Dell</a> still garnered interest by the introduction of two potent new members of its line of pro-oriented, ISV-certified mobile workstations, which turned up on display in Intelâ€™s and NVIDIAâ€™s booths. <span id="more-310"></span><br />
The 15.4-inch Dell Precision M4400 runs Intel Extreme Edition processors, <a href="http://www.nvidia.com" target="_blank">NVIDIA</a> Quadro FX 770M graphics, up to 8GB of memory, and 7200RPM 320GB storage capacity with a &#8220;free fall&#8221; sensor. The 14.1-inch M2400, meanwhile, has similar specs, but uses a slightly less potent graphics processor from NVIDIA, the Quadro FX 370M. The nice part hereâ€”at just 4.77 lbs, the M2400 is Dellâ€™s lightest mobile workstation.<br />
If you can wait a bit, however, you might want to check out a real showstopper from the companyâ€”a 17-inch, quad core â€œconceptâ€? mobile workstation that offers a sleek, red anodized aluminum body that follows Dellâ€™s recent push to use good design to separate its product line from everyone else.<br />
During a small breakfast meeting, Dell engineers and product managers proudly pointed out the device&#8217;s smooth body, which had not a single sticker to mar it, even on the bottom (although Microsoftâ€™s ubiquitous Windows sticker will probably mar that at shipping time). Meanwhile, only two small screws appeared discretely on the back of the case. Looks like Steve Jobs is continuing to have his design presence felt.<br />
The laptopâ€”which still doesnâ€™t have an official model number or ship dateâ€”will be able to support an astonishing 16GB RAM memory, while shipping with two drives that can be made into a RAID. It will also feature an even more powerful new generation of NVIDIA mobile graphics, as well as innovations such as a mouse pad that can do double duty as a jog shuttle for editing video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/15/dells-future-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New World</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/a-new-world/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/a-new-world/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:46:55 +0000</pubDate>
		<dc:creator>Michael Goldman</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Siggraph News]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/14/a-new-world/</guid>
		<description><![CDATA[I&#8217;m sitting in the Electronic Theater with my old pal Dan Ochiva blogging on my iPhone. I mention this only to indicate how trippy it is to realize how fundamentally the world has changed with the technology revolution that entertains us and let&#8217;s us communicate in new ways. The festival BTW is amazing &#8230; Glad [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting in the Electronic Theater with my old pal Dan Ochiva blogging on my iPhone. I mention this only to indicate how trippy it is to realize how fundamentally the world has changed with the technology revolution that entertains us and let&#8217;s us communicate in new ways. The festival BTW is amazing &#8230; Glad I made it over here&#8230;<br />
MG</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/a-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU throwdown</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/gpu-throwdown/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/gpu-throwdown/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:59:11 +0000</pubDate>
		<dc:creator>Dan Ochiva</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Siggraph News]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/14/gpu-throwdown/</guid>
		<description><![CDATA[Unlike the slowly changing, monolithic market for CPUs, the development of graphics chips and cards looks chaotic, with chip designs, products, and companies coming in and out of the market at a near furious pace over the decades since the first graphics technology delivered in 1960. Over the past eight years or so, however, two [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike the slowly changing, monolithic market for CPUs, the development of graphics chips and cards looks chaotic, with chip designs, products, and companies coming in and out of the market at a near furious pace over the decades since the first graphics technology delivered in 1960. </p>
<p>Over the past eight years or so, however, two companies have come to dominate the market for discrete chips and cards: <a href="http://ati.amd.com" target="_blank">ATI</a> (since 2006 a division of <a href="http://www.amd.com" target="_blank">AMD</a>) and <a href="http://www.nvidia.com" target="_blank">NVIDIA</a>. While the companies continue to slug it out, most everyone else had fallen to the wayside. Now, the two companies own 98 percent of the discrete GPU business, according to on <a href="http://www.jonpeddie.com" target="_blank">Peddie Research</a>.<span id="more-307"></span></p>
<p>Peddie also says that the computer graphics market has grown from $1 billion in 1980 to some $60 billion today, for a remarkable growth rate of 16.5 percent for 27 years.</p>
<p>Those numbers could only make it attractive for the 800-pound gorilla of silicon: <strong>Intel.</strong> While the company has made low-end integrated graphics chipsets for years, over the past few months Intel has slowly revealed plans for competing directly with ATI and NVIDIA for the high-end market. </p>
<p>At <a href="http://www.siggraph.org/s2008/" target="_blank">Siggraph</a>, <a href="http://www.intel.com" target="_blank">Intel </a> researchers delivered papers detailing its proposed chip architecture&#8211;code-named &#8220;Larrabee&#8221;â€”which features a new approach based on lashing together multiple x86 core processors, an architecture they should feel comfortable with, since it&#8217;s been key to Intel&#8217;s CPU design since the 1970s. Their first products might hit the market as early as 2009. </p>
<p>A multi-core approach is also used by NVIDIA and ATI, which currently employ hundreds of cores in their massive chips to create a reprogrammable on-the-fly parallel graphics rendering architecture.</p>
<p>Nvidia researchers released a statement at the show challenging Intel&#8217;s approach; they claim that a larger challenge for parallel computing is helping developers decide how to divide a problem into parallel tracks and then design software to leverage a parallel processor, something they&#8217;re doing at a furious pace, buying companies that make software to enable more flexible programming of their GPUs. </p>
<p>Nvidia also questioned whether or not current applications will really run on Larrabee without the need for modification, not an insignificant challenge with the thousands upon thousands of apps out there that are tightly integrated to current GPU hardware.</p>
<p>â€œWeâ€™ll just have to wait to see what (Intel) actually deliver(s),â€? says Shawn Worsell, NVIDIA product manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/gpu-throwdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 3D</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/simple-3d/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/simple-3d/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:44:05 +0000</pubDate>
		<dc:creator>Michael Goldman</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/14/simple-3d/</guid>
		<description><![CDATA[The guys at Reallusion gave me a look at iClone3 a little while ago, as well as their philosophy that there is a market for &#8220;simple 3D&#8221; work and a merging of the ergonomics that video gamers are used to with the requirements and mindset that animators have. They call iClone3 an affordable and &#8220;complete [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.digitalcontentproducer.com/siggraph/wp-content/uploads/2008/08/iclone3.jpg' class='thickbox' ><img src='http://blog.digitalcontentproducer.com/siggraph/wp-content/uploads/2008/08/iclone3.jpg' class="imgright" alt='iClone3' /></a>The guys at <a href="http://www.reallusion.com" target="_blank">Reallusion</a> gave me a look at iClone3 a little while ago, as well as their philosophy that there is a market for &#8220;simple 3D&#8221; work and a merging of the ergonomics that video gamers are used to with the requirements and mindset that animators have. They call iClone3 an affordable and &#8220;complete 3D movie machine with real-time animation and actor creation tools for rendering movies with ultimate detail.&#8221; The software has a library of characters, bodies, limbs, faces, expressions, sets, and so forth, and is designed for ease of import of elements from places like the <a href="http://sketchup.google.com/3dwarehouse" target="_blank">Google&#8217;s 3D Warehouse</a>, as well as other software packages. Users can animate out of a library of movements, or do basic keyframe work, as well.<span id="more-306"></span></p>
<p>Their philosophy seems to be that video gamers interested in animation, and folks in the Machinima community will dig it as a way to learn animation and make their own videos and movies, for consumer use or as a way to break into the professional industry. They also think Hollywood will have an interest in iClone3 as a pre-visualization/storyboard tool. And, they also see it as having educational applications. In fact, the <a href="http://www.londonfilmacademy.com" target="_blank">London Film Academy </a> is already using iClone for a visual effects course.</p>
<p>&#8220;We have learned from people who use games to make films, but we are now trying to combine the roots of basic computer animation techniques with the game piloting ability,&#8221; is the way that marketing VP John Martin explained the nature of the technology to me. You can find out more at www.reallusion.com.</p>
<p>&#8211;MG</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/simple-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling at Bunkspeed</title>
		<link>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/traveling-at-bunkspeed/</link>
		<comments>http://blog.digitalcontentproducer.com/siggraph/2008/08/14/traveling-at-bunkspeed/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:29:04 +0000</pubDate>
		<dc:creator>Michael Goldman</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.digitalcontentproducer.com/siggraph/2008/08/14/traveling-at-bunkspeed/</guid>
		<description><![CDATA[On the convergence trail once again this afternoon, I learned a bit of the Bunkspeed story (booth #311). What intrigues me most about the company&#8217;s 3D rendering engine, created specifically for product designers and engineers (starting with the auto industry folks in 2002), is that it has potential to be a pre-viz tool for Hollywood&#8211;another [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.digitalcontentproducer.com/siggraph/wp-content/uploads/2008/08/bunkspeed-mustang1.jpg' class='thickbox' ><img src='http://blog.digitalcontentproducer.com/siggraph/wp-content/uploads/2008/08/bunkspeed-mustang1.thumbnail.jpg' width="150" class="imgright" alt='Bunkspeed' /></a>On the convergence trail once again this afternoon, I learned a bit of the <a href="http://www.bunkspeed.com" target="_blank">Bunkspeed</a> story (booth #311). What intrigues me most about the company&#8217;s 3D rendering engine, created specifically for product designers and engineers (starting with the auto industry folks in 2002), is that it has potential to be a pre-viz tool for Hollywood&#8211;another example of technology crossing over from one application to the next. </p>
